CONTACT US
A. Tube |
B. Tube |
C. Tube |
D. Tube |
1. Manual Side Latch | 15. Center Hinges |
2. Bottom Truss | 16. Kick Outs |
3. Bearing Plates | 17. Kick Out Plates |
4. Strap Drums | 18. Insulation (Blanket Type) |
5. Drive Shaft | 19. Exterior Sheeting |
6. Center Wind Pin | 20. Single Hinge |
7. Top Drive Electric Power Unit | 21. Top Hinges |
8. Safety Limit Switch | 22. Top Height Half |
9. Walk Door | 23. Bottom Height Half |
10. Building Side Columns | 24. Top Center Cross Tube |
11. 3" Bottom Door Roller | 25. Bottom Center Cross Tube |
12. Up/Down/Stop Switch | 26. Motor Shield |
13. Lift Straps | 27. Safety Shields Included |
14. Strap Tightener |
Yes | No | |
1 - Top Override Jiggle Switches | ||
2 - Side Latch Jiggle Switches | ||
3 - Electric Photo Eye Sensors | ||
4 - 2 Button Constant Hold | ||
Control Station Dead Man | ||
5 - Door Base Safety Edge | ||
6 - Warning Lights and Horn | ||
7 - Emergency Back-Up |
A. Tube |
B. Tube |
C. Tube |
D. Tube |
1. Manual Side Latch | 13. Up/Down/Stop Switch |
1a. Safety Latch Switch | 14. Center Wind Pin |
1b. Top Override Switch | 15. Bottom Truss |
2. Safety Limit Switch | 16. Gussets |
3. Schweiss Electric Power Unit | 17. Cable Clamps & Slides |
4. Top Hinges | 18. Walk Door |
5. Single Hinge | 19. Building Side Columns |
6. Cable Pulley Angles | 20. 3" Bottom Door Roller |
7. Aircraft Cable | 21. Top Height Half |
8. Center Hinges | 22. Bottom Height Half |
9. Exterior Sheeting | 23. Top Center Cross Tube |
10. Insulation | 24. Bottom Center Cross Tube |
11. Kick Outs | 25. Bottom Rubber |
12. Kick Out Plates | 25a. Bottom Safety Edge |
26. Top Rubber (Optional) |
Yes | No | |
1 - Top Override Jiggle Switches | ||
2 - Side Latch Jiggle Switches | ||
3 - Electric Photo Eye Sensors | ||
4 - 2 Button Constant Hold | ||
Control Station Dead Man | ||
5 - Door Base Safety Edge | ||
6 - Warning Lights and Horn | ||
7 - Emergency Back-Up |